Simple, Transparent Pricing
No hidden fees. No contracts. Pay only for what you use.
Perfect for personal use
- 1 phone number (US/UK/EU)
- 100 calling minutes
- 100 SMS messages
- Call forwarding
- Voicemail
- SMS to email
For professionals & freelancers
- 3 phone numbers (any country)
- 500 calling minutes
- 500 SMS messages
- Call forwarding to any number
- Custom voicemail greeting
- Priority support
- Call recording
For teams & companies
- 10 phone numbers
- Unlimited calling minutes*
- Unlimited SMS
- Team management (5 users)
- Call analytics dashboard
- API access
- Dedicated account manager
* Unlimited plan includes up to 3,000 minutes/month. Overage at standard rates.
Pay As You Go
No subscription? No problem. Add credit and pay per use.
Calling Bundles
Save more with prepaid bundles. Valid for 30 days.
Detailed Rates by Country
Number rental and per-minute/message rates
| Country | Local /mo | Toll-Free /mo | Inbound /min | Outbound /min | SMS /msg |
|---|---|---|---|---|---|
| 🇺🇸United States | $3.99 | $5.99 | $0.01 | $0.012 | $0.01 |
| 🇬🇧United Kingdom | $3.99 | - | $0.015 | $0.025 | $0.02 |
| 🇨🇦Canada | $3.99 | - | $0.01 | $0.012 | $0.01 |
| 🇩🇪Germany | $3.99 | - | $0.015 | $0.025 | $0.02 |
| 🇫🇷France | $3.99 | $12.99 | $0.015 | $0.03 | $0.025 |
| 🇳🇱Netherlands | $3.99 | - | $0.015 | $0.025 | $0.02 |
| 🇨ðŸ‡Switzerland | $3.99 | - | $0.015 | $0.025 | $0.02 |
| 🇮🇪Ireland | $2.99 | - | $0.015 | $0.025 | $0.02 |
| 🇦🇺Australia | $5.99 | $19.99 | $0.02 | $0.04 | $0.025 |
| 🇸🇬Singapore | $9.99 | - | $0.02 | $0.04 | $0.025 |
| 🇯🇵Japan | - | $45.00 | $0.03 | $0.06 | $0.04 |
| 🇳🇿New Zealand | $5.99 | - | $0.02 | $0.04 | $0.025 |
| 🇧🇷Brazil | $7.99 | - | $0.02 | $0.05 | $0.03 |
| 🇮🇱Israel | $7.99 | - | $0.02 | $0.04 | $0.025 |
| 🇿🇦South Africa | $8.99 | - | $0.02 | $0.05 | $0.03 |
| 🇲🇽Mexico | - | $24.99 | $0.02 | $0.05 | $0.03 |
| 🇵🇱Poland | $3.99 | - | $0.015 | $0.025 | $0.02 |
| 🇦🇹Austria | $4.99 | - | $0.015 | $0.025 | $0.02 |
| 🇧🇪Belgium | $6.99 | - | $0.015 | $0.03 | $0.025 |
| 🇸🇪Sweden | - | $14.99 | $0.02 | $0.035 | $0.025 |
Prices in USD. Rates may vary. Call forwarding charged at outbound rate.
Frequently Asked Questions
Are there any hidden fees?
No. You only pay for the number rental and usage (calls & SMS). Call forwarding and SMS to email are included free.
Can I cancel anytime?
Yes. No contracts or commitments. Cancel your number at any time and stop paying immediately.
How is credit used?
Credit is used for calling and SMS. When you make a call, the per-minute rate is deducted from your balance. Same for SMS.
Do I need a subscription?
No. You can use pay-as-you-go with credit. Subscriptions just give you a better deal with included minutes and SMS.
What payment methods are accepted?
Credit/debit cards, PayPal, and Apple In-App Purchase (iOS). Web dashboard accepts all major cards.